Advertise here
  • Home
  • About Us
    • Certifications
    • BBBEE
    • Quality Assurance
    • Corporate Video
    • Company Profile
    • Management
  • Products
    • Finished Products
      • Agricultural
        • Baling Wire
        • Veldspan®
        • Barbed Wire
        • High Strain / Oval wire
        • Diamond Mesh
      • Hardware
        • Pre-Packed Wire
      • Other Specialities
        • Posts & Stays
        • Droppers & Standards
        • Gates
        • Welded Mesh
        • Fence Erecting Set
        • Welding Electrodes
    • Process Wire
  • Exports
  • Downloads
  • Contact
    • Vanderbijlpark
    • Exports
    • Durban
    • East London
    • Polokwane
    • Port Elizabeth
    • Cape Town
weldedmess.jpg

Welded Mesh



Rol l l Height Mesh Size Wire Diam (mm) Mass (kg)
Lightly Galvanised
910 25 x 13mm 1,60mm 54
1220 25 x 13mm 1,60mm 72
1830 25 x 13mm 1,60mm 108
1220 25 x 25mm 1,60mm 48
1830 25 x 25mm 1,60mm 72
1220 50 x 13mm 1,60mm 64
1830 50 x 13mm 1,60mm 97
1830 50 x 25mm 1,60mm 54
1830 50 x 25mm 2,50mm 132
2420 50 x 25mm 2,50mm 176
1220 50 x 50mm 2,00/2,50mm 50
1830 50 x 50mm 2,00/2,50mm 74
2420 50 x 50mm 2,00/2,50mm 98
1220 50 x 50mm 2,50mm 59
1830 50 x 50mm 2,50mm 87
2420 50 x 50mm 2,50mm 116
1220 50 x 50mm 3,15mm 91
2420 50 x 50mm 3,15mm 181
1220 75 x 75mm 2,50mm 40
1830 75 x 75mm 2,50mm 59
2420 75 x 75mm 2,50mm 77
1220 100 x 50mm 2,00/2,50mm 35
1830 100 x 50mm 2,00/2,50mm 52
1220 100 x 50mm 2,50mm 45
1830 100 x 50mm 2,50mm 66
2420 100 x 50mm 2,50mm 88
1830 100 x 50mm 3,15mm 104
Heavy Galvanised
1220 50 x 50mm 2,50mm 59
1830 50 x 50mm 2,50mm 87
1830 50 x 50mm 3,15mm 136
1830 100 x 50mm 2,50mm 66
1830 100 x 50mm 3,15mm 104
quick links	quick links	quick links	quick links	quick links	quick links

© Copyright 2013 | CWI wire | All Rights Reserved

site by Active Brand