Posts & Stays
A) Stays
B)Fencing Post with Cap and Base Plate
| FENCING POSTS & STAYS | |||
| Height (mm) | Diam (mm) | Wall Thickness (mm) | Weight Ā (Kg) |
| FENCING POSTS WITH CAP & BASEPLATE | |||
| 1800 | 101 | 2.00 | 9.40 |
| 2100 | 101 | 2.00 | 10.89 |
| 2400 | 101 | 2.00 | 12.37 |
| 3000 | 101 | 2.00 | 17.71 |
| 1800 | 76 | 1.60 | 5.67 |
| 2100 | 76 | 1.60 | 6.55 |
| 2400 | 76 | 1.60 | 7.45 |
| 3000 | 76 | 1.60 | 9.23 |
| STAYS | |||
| 1800 | 50 | 1.60 | 3.48 |
| 2100 | 50 | 1.60 | 4.05 |
| 2400 | 50 | 1.60 | 4.61 |
| 3000 | 50 | 1.60 | 5.72 |
| 1850 | 38 | 1.60 | 2.30 |
| 2150 | 38 | 1.60 | 2.75 |
| 2450 | 38 | 1.60 | 3.63 |
| 3050 | 38 | 1.60 | 4.50 |
| SECURITY POSTS 450mm (OVERHANG) | |||
| 2450 | 101 | 2.00 | 14.75 |
| 3050 | 101 | 2.00 | 17.71 |
| 2450 | 76 | 1.60 | 8.88 |
| 3050 | 76 | 1.60 | 10.65 |







