Advertise here
  • Home
  • About Us
    • Certifications
    • BBBEE
    • Quality Assurance
    • Corporate Video
    • Company Profile
    • Management
  • Products
    • Finished Products
      • Agricultural
        • Baling Wire
        • Veldspan®
        • Barbed Wire
        • High Strain / Oval wire
        • Diamond Mesh
      • Hardware
        • Pre-Packed Wire
      • Other Specialities
        • Posts & Stays
        • Droppers & Standards
        • Gates
        • Welded Mesh
        • Fence Erecting Set
        • Welding Electrodes
    • Process Wire
  • Exports
  • Downloads
  • Contact
    • Vanderbijlpark
    • Exports
    • Durban
    • East London
    • Polokwane
    • Port Elizabeth
    • Cape Town
leapardhome.jpg

Pre-Packed Wire

















for Barbed wire specifications, please click here

GALVANISED FENCING / BINDING WIRE
Code Nom  (mm) Mass  (Kg) Length (m)
Light Galvanised 5 x 5kg Coils to a bundle
Q00160M 1.60mm 5 315
Q00200M 2.00mm 5 200
Q00250M 2.50mm 5 130
Q00315M 3.15mm 5 80
Q00400M 4.00mm 5 50
Heavy Galvanised
Q10160M 1.60mm 5 315
Q10200M 2.00mm 5 200
Q10250M 2.50mm 5 130
Q10315M 3.15mm 5 80
Q10400M 4.00mm 5 50
Light Galvanised
Q00160E 1.60mm 50 3175
Q00200E 2.00mm 50 2015
Q00250E 2.50mm 50 1300
Q00315E 3.15mm 50 810
Q00400E 4.00mm 50 500
Heavy Galvanised
Q10160E 1.60mm 50 3175
Q10200E 2.00mm 50 2015
Q10250E 2.50mm 50 1300
Q10315E 3.15mm 50 810
Q10400E 4.00mm 50 500
GALVANISED FENCING / BINDING WIRE
2kg COILS 5 x 2kg Coils to a bundle
Light Galvanised
Q00160R 1.60mm 2 126
Q00200R 2.00mm 2 80
Q00250R 2.50mm 2 52
Q00315R 3.15mm 2 32
Q00400R 4.00mm 2 20
500g COILS (500g x 20 = 10kg) Price per Carton of 20
Light Galvanised
Q20071Z 0.71mm 20 x 500gr 155
Q20090Z 0.90mm 20 x 500gr 95
Q20125Z 1.25mm 20 x 500gr 50
Q20160Z 1.60mm 20 x 500gr 30
Q20200Z 2.00mm 20 x 500gr 20

quick links	quick links	quick links	quick links	quick links	quick links

© Copyright 2013 | CWI wire | All Rights Reserved

site by Active Brand