PROCESS WIRE AT A GLANCE
Consolidated Wire Industries, also known as CWI, co-owned by Arcelor MITTAL and SCAW Metals, is the premier producer of mild steel wire and wire products in South Africa. Its manufacturing plant situated in Vanderbijlpark has been operational since the early 1950’s and employs in excess of 500 permanent employed staff members. Our products conforms to national and international specifications and are sold in various countries around the world including, Africa,Europe, Far East, Middle East, Australia and Canada.
The latest technology wiredrawing machines are used to produce hard drawn wire suitable for applications such as the manufacturing of nails, core wire for welding rods, cold heading as well as steel wool wire.
The CWI galvanizing technology compares with the best in the world. We can reach galv coating up to 366g/m2
| Zinc Coating Capability | ||
| Product Group | Diameter Range (mm) | Typical Minimum Zinc Mass (g/m2) |
| Light Galvanised Wire | 1.60 – 6.00 | 15 – 100* |
| Heavy Galvanised Wire | 1.25 – 5.00 | 150 – 275* |
| Extra Heavy Galvanised Wire | 1.25 – 5.00 | 366min |
| *Minimum zinc mass is a function of the diameter and may be negotiated | ||
| Standard Tensile Strength Ranges (Galvanised Wire) | ||
| Diameter Range (mm) | Typical UTS Ranges (Mpa) | Typical Minimum Products |
| 1.25 – 4.00 | 350 – 500 | Cable armouring |
| 400 – 550 | Welded mesh | |
| 600 – 750 | Welded mesh, fencing | |
| 700 – 850 | Fencing | |
| 1050Min | Fencing | |
| 4.50 – 6.00 | 350 – 500 | Cable armouring |
| 400 – 550 | Welded mesh | |
| 600 – 750 | Welded mesh, fencing, industrial / | |
| Note: Non standard tensile strengths may be negotiated | ||
| Standard Coil Configuration (Galvanised Wire) | ||
| Diameter Range (mm) | Coil ID & OD (mm) | Expected Coil Weight (kg) |
| 1.25 – 1.50 | 450 – 780 | 150 – 500 |
| 1.60 – 6.00 | 450 – 780 | 600 – 1000 |
| 600 – 800 | 600 – 1000 | |
| Note 1: Non standard coil dimensions could be negotiated Note 2: 1.25 – 2.50mm wire can be delivered in high speed pay-off carriers to customers within the borders of SA |
||
EXPORTS DEPARTMENT :
6 Telford Street, Vanderbijlpark, 1911, South Africa
P O Box 102, Vanderbijlpark, 1900, South Africa
Tel: +27 (0)16 980 3153 / 57 / 54 / 56
Fax: +27 (0)16 980 3178
Email: sielie@cwi-wire.co.za
Contact our Export department










